Usage Statistics for dragon.ep.usm.edu

Summary Period: January 2009
Generated 01-Feb-2009 04:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 586953
Total Files 454654
Total Pages 151407
Total Visits 22321
Total KBytes 845931542
Total Unique Sites 14995
Total Unique URLs 9995
Total Unique Referrers 2917
Total Unique Usernames 10
Total Unique User Agents 3218
. Avg Max
Hits per Hour 788 3159
Hits per Day 18933 28197
Files per Day 14666 21675
Pages per Day 4884 8227
Visits per Day 720 966
KBytes per Day 27288114 43852396
Hits by Response Code
Undefined response code 10
Code 200 - OK 454654
Code 206 - Partial Content 9944
Code 301 - Moved Permanently 807
Code 302 - Found 63
Code 304 - Not Modified 89193
Code 400 - Bad Request 38
Code 401 - Unauthorized 1273
Code 403 - Forbidden 826
Code 404 - Not Found 30030
Code 405 - Method Not Allowed 18
Code 406 - Not Acceptable 72
Code 412 - Precondition Failed 2
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 20

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 9975 1.70% 7988 1.76% 3687 2.44% 512 2.29% 517 3.45% 21106139 2.50%
2 12518 2.13% 10359 2.28% 4008 2.65% 518 2.32% 555 3.70% 25467926 3.01%
3 13459 2.29% 9611 2.11% 3493 2.31% 511 2.29% 494 3.29% 23864207 2.82%
4 11584 1.97% 9115 2.00% 2593 1.71% 568 2.54% 805 5.37% 31606210 3.74%
5 16039 2.73% 12839 2.82% 3568 2.36% 705 3.16% 646 4.31% 23737025 2.81%
6 20684 3.52% 16361 3.60% 4391 2.90% 769 3.45% 774 5.16% 23605693 2.79%
7 18282 3.11% 14278 3.14% 4124 2.72% 751 3.36% 862 5.75% 28178404 3.33%
8 20481 3.49% 16195 3.56% 4980 3.29% 780 3.49% 829 5.53% 16001149 1.89%
9 18103 3.08% 14208 3.13% 5578 3.68% 707 3.17% 662 4.41% 24627582 2.91%
10 18750 3.19% 13574 2.99% 7624 5.04% 682 3.06% 613 4.09% 23726192 2.80%
11 14000 2.39% 11980 2.63% 4542 3.00% 612 2.74% 562 3.75% 28003558 3.31%
12 23699 4.04% 17963 3.95% 4777 3.16% 853 3.82% 922 6.15% 28199480 3.33%
13 23285 3.97% 17024 3.74% 4576 3.02% 785 3.52% 878 5.86% 28550016 3.37%
14 18748 3.19% 14761 3.25% 4362 2.88% 694 3.11% 663 4.42% 24329653 2.88%
15 17843 3.04% 13862 3.05% 4110 2.71% 702 3.15% 729 4.86% 21578123 2.55%
16 19210 3.27% 14803 3.26% 4144 2.74% 667 2.99% 705 4.70% 25649464 3.03%
17 17706 3.02% 13212 2.91% 4065 2.68% 611 2.74% 553 3.69% 22074686 2.61%
18 17129 2.92% 12885 2.83% 4316 2.85% 660 2.96% 556 3.71% 32342108 3.82%
19 18278 3.11% 14842 3.26% 4597 3.04% 760 3.40% 754 5.03% 35696898 4.22%
20 26844 4.57% 20987 4.62% 7340 4.85% 831 3.72% 760 5.07% 27536076 3.26%
21 20451 3.48% 16436 3.62% 4716 3.11% 874 3.92% 828 5.52% 29097682 3.44%
22 26978 4.60% 20786 4.57% 6738 4.45% 950 4.26% 948 6.32% 25439178 3.01%
23 20742 3.53% 17141 3.77% 6415 4.24% 781 3.50% 718 4.79% 20739452 2.45%
24 15099 2.57% 11441 2.52% 4160 2.75% 673 3.02% 580 3.87% 17090288 2.02%
25 19396 3.30% 14999 3.30% 5156 3.41% 617 2.76% 550 3.67% 27463819 3.25%
26 21828 3.72% 15531 3.42% 5123 3.38% 887 3.97% 846 5.64% 30223633 3.57%
27 28197 4.80% 21675 4.77% 8227 5.43% 966 4.33% 895 5.97% 35933924 4.25%
28 22570 3.85% 17209 3.79% 5899 3.90% 870 3.90% 830 5.54% 41746858 4.94%
29 23425 3.99% 17788 3.91% 6070 4.01% 859 3.85% 845 5.64% 43852396 5.18%
30 18274 3.11% 14012 3.08% 4376 2.89% 722 3.23% 622 4.15% 27473940 3.25%
31 13376 2.28% 10789 2.37% 3652 2.41% 615 2.76% 566 3.77% 30989785 3.66%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 875 27148 4.63% 683 21194 4.66% 216 6696 4.42% 1048649 32508109 3.84%
1 948 29395 5.01% 746 23147 5.09% 229 7099 4.69% 1067739 33099901 3.91%
2 827 25647 4.37% 622 19293 4.24% 202 6281 4.15% 1127616 34956097 4.13%
3 906 28114 4.79% 662 20542 4.52% 220 6833 4.51% 1101146 34135537 4.04%
4 1043 32345 5.51% 805 24969 5.49% 289 8965 5.92% 1347173 41762349 4.94%
5 894 27718 4.72% 667 20696 4.55% 217 6728 4.44% 1174541 36410761 4.30%
6 881 27337 4.66% 707 21941 4.83% 269 8351 5.52% 1102947 34191365 4.04%
7 803 24897 4.24% 622 19291 4.24% 199 6169 4.07% 1349021 41819655 4.94%
8 989 30666 5.22% 792 24579 5.41% 215 6682 4.41% 1079087 33451696 3.95%
9 1057 32790 5.59% 815 25285 5.56% 245 7610 5.03% 1130508 35045744 4.14%
10 965 29916 5.10% 701 21748 4.78% 228 7073 4.67% 1168077 36210394 4.28%
11 852 26429 4.50% 661 20503 4.51% 201 6231 4.12% 1200529 37216396 4.40%
12 844 26173 4.46% 665 20639 4.54% 218 6770 4.47% 1171122 36304781 4.29%
13 721 22375 3.81% 538 16697 3.67% 177 5488 3.62% 1087281 33705716 3.98%
14 562 17423 2.97% 444 13764 3.03% 139 4313 2.85% 1131566 35078535 4.15%
15 593 18388 3.13% 491 15240 3.35% 150 4662 3.08% 1102641 34181882 4.04%
16 553 17152 2.92% 447 13879 3.05% 147 4581 3.03% 1091718 33843261 4.00%
17 511 15871 2.70% 408 12660 2.78% 167 5178 3.42% 1138720 35300319 4.17%
18 661 20506 3.49% 486 15078 3.32% 165 5121 3.38% 1121732 34773698 4.11%
19 648 20091 3.42% 491 15225 3.35% 214 6645 4.39% 1024851 31770392 3.76%
20 628 19487 3.32% 514 15962 3.51% 179 5554 3.67% 1107062 34318910 4.06%
21 691 21448 3.65% 538 16704 3.67% 202 6267 4.14% 1172872 36359021 4.30%
22 726 22533 3.84% 583 18092 3.98% 190 5892 3.89% 1128943 34997231 4.14%
23 745 23104 3.94% 565 17526 3.85% 200 6218 4.11% 1112574 34489793 4.08%

Top 30 of 9995 Total URLs
# Hits KBytes URL
1 32016 5.45% 92187 0.01% /
2 6170 1.05% 18104 0.00% /~it365/module/Basics/Basics.htm
3 4009 0.68% 48583 0.01% /~it365/module/Basics/system.htm
4 3593 0.61% 146901247 17.37% /~yuencc/guest.htm/www.gsa.ualberta.ca/gsa/portal_memberdata/portraits/gikori.//dear webmaster
5 3308 0.56% 135248908 15.99% /~yuencc/guest.htm/www.gsa.ualberta.ca/gsa/portal_memberdata/portraits/gikori.//gikori.//dear webmaster
6 2851 0.49% 23041 0.00% /~it365/module/Basics/input.htm
7 2598 0.44% 106220273 12.56% /~yuencc/guest.htm/www.gsa.ualberta.ca/gsa/portal_memberdata/portraits/dear webmaster
8 2318 0.39% 94772360 11.20% /~yuencc/guest.htm/www.gsa.ualberta.ca/gsa/portal_memberdata/portraits/gikori.//www.gsa.ualberta.ca/GSA/portal_memberdata/
9 2284 0.39% 17498 0.00% /~it365/module/Basics/output.htm
10 2193 0.37% 13309 0.00% /~it365/module/Basics/storage.htm
11 2152 0.37% 36691 0.00% /~it365/module/Basics/software.htm
12 1870 0.32% 9180 0.00% /~it365/module/Basics/category.htm
13 1869 0.32% 4366 0.00% /~it365/module/Basics/comm.htm
14 1743 0.30% 3866 0.00% /~it365/module/Basics/intro.htm
15 1681 0.29% 3127 0.00% /~it365/module/Basics/peripheral.htm
16 1661 0.28% 15487 0.00% /~it365/module/Basics/history.htm
17 1612 0.27% 19599 0.00% /~it365/module/Basics/maintain.htm
18 1346 0.23% 5195 0.00% /~it365/module/Basics/ed.htm
19 1265 0.22% 12655 0.00% /~it/
20 1239 0.21% 4687 0.00% /~it365/module/Basics/security.htm
21 1192 0.20% 790 0.00% /~it/css.css
22 1182 0.20% 48326544 5.71% /~yuencc/guest.htm/naxui.4000webs.com/teen-chat-rooms/www.gsa.ualberta.ca/gsa/portal_memberdata/portraits/dvdrental.0moola.com/
23 1177 0.20% 5153 0.00% /~it365/module/Word/word.htm
24 1139 0.19% 17172 0.00% /~it/mm_menu.js
25 949 0.16% 122896 0.01% /stats/usage_200901.html
26 926 0.16% 4570 0.00% /~it365/module/Internet/Internet.htm
27 915 0.16% 2628 0.00% /~it365/module/Networking/Network.htm
28 904 0.15% 21334 0.00% /moodle/
29 901 0.15% 36837747 4.35% /~yuencc/guest.htm/www.gsa.ualberta.ca/gsa/portal_memberdata/portraits/gikori.//www.gsa.ualberta.ca/gsa/portal_memberdata/
30 870 0.15% 14536 0.00% /~it/capstone/tonette/css.css

Top 10 of 9995 Total URLs By KBytes
# Hits KBytes URL
1 3593 0.61% 146901247 17.37% /~yuencc/guest.htm/www.gsa.ualberta.ca/gsa/portal_memberdata/portraits/gikori.//dear webmaster
2 3308 0.56% 135248908 15.99% /~yuencc/guest.htm/www.gsa.ualberta.ca/gsa/portal_memberdata/portraits/gikori.//gikori.//dear webmaster
3 2598 0.44% 106220273 12.56% /~yuencc/guest.htm/www.gsa.ualberta.ca/gsa/portal_memberdata/portraits/dear webmaster
4 2318 0.39% 94772360 11.20% /~yuencc/guest.htm/www.gsa.ualberta.ca/gsa/portal_memberdata/portraits/gikori.//www.gsa.ualberta.ca/GSA/portal_memberdata/
5 1182 0.20% 48326544 5.71% /~yuencc/guest.htm/naxui.4000webs.com/teen-chat-rooms/www.gsa.ualberta.ca/gsa/portal_memberdata/portraits/dvdrental.0moola.com/
6 901 0.15% 36837747 4.35% /~yuencc/guest.htm/www.gsa.ualberta.ca/gsa/portal_memberdata/portraits/gikori.//www.gsa.ualberta.ca/gsa/portal_memberdata/
7 786 0.13% 32135925 3.80% /~yuencc/guest.htm/naxui.4000webs.com/teen-chat-rooms/www.gsa.ualberta.ca/gsa/portal_memberdata/portraits/gikori./
8 385 0.07% 15740880 1.86% /~yuencc/guest.htm
9 720 0.12% 12675199 1.50% /~it/media/USMIT.flv
10 239 0.04% 9771611 1.16% /~yuencc/guest.htm/mailto:nosdsa@saddsah.com

Top 10 of 1346 Total Entry Pages
# Hits Visits URL
1 6170 1.05% 4657 22.12% /~it365/module/Basics/Basics.htm
2 32016 5.45% 2897 13.76% /
3 4009 0.68% 1620 7.69% /~it365/module/Basics/system.htm
4 1265 0.22% 698 3.32% /~it/
5 2851 0.49% 508 2.41% /~it365/module/Basics/input.htm
6 449 0.08% 373 1.77% /~yuen/guestpage.html
7 385 0.07% 342 1.62% /~yuencc/guest.htm
8 458 0.08% 338 1.61% /~yuen/search/software.htm
9 949 0.16% 287 1.36% /stats/usage_200901.html
10 2284 0.39% 266 1.26% /~it365/module/Basics/output.htm

Top 10 of 1402 Total Exit Pages
# Hits Visits URL
1 32016 5.45% 2968 13.98% /
2 6170 1.05% 1568 7.39% /~it365/module/Basics/Basics.htm
3 4009 0.68% 1545 7.28% /~it365/module/Basics/system.htm
4 2851 0.49% 613 2.89% /~it365/module/Basics/input.htm
5 1265 0.22% 588 2.77% /~it/
6 2152 0.37% 561 2.64% /~it365/module/Basics/software.htm
7 1346 0.23% 369 1.74% /~it365/module/Basics/ed.htm
8 2284 0.39% 360 1.70% /~it365/module/Basics/output.htm
9 449 0.08% 331 1.56% /~yuen/guestpage.html
10 2193 0.37% 327 1.54% /~it365/module/Basics/storage.htm

Top 30 of 14995 Total Sites
# Hits Files KBytes Visits Hostname
1 17699 3.02% 13780 3.03% 392814039 46.44% 93 0.42% crawl-66-249-70-17.googlebot.com
2 15619 2.66% 15619 3.44% 54865 0.01% 6 0.03% s15258586.onlinehome-server.info
3 9893 1.69% 8892 1.96% 266074579 31.45% 58 0.26% crawl-66-249-70-152.googlebot.com
4 6886 1.17% 6237 1.37% 187608 0.02% 24 0.11% c-76-123-134-12.hsd1.ms.comcast.net
5 2980 0.51% 1034 0.23% 13631 0.00% 22 0.10% retail.dynamic.sify.net
6 2760 0.47% 2292 0.50% 2830283 0.33% 2 0.01% llf531057.crawl.yahoo.net
7 2434 0.41% 606 0.13% 39949 0.00% 6 0.03% 207-125-109-203.static.youtele.com
8 2159 0.37% 2159 0.47% 7584 0.00% 2 0.01% isida.by
9 2015 0.34% 1705 0.38% 1396034 0.17% 2 0.01% llf520074.crawl.yahoo.net
10 1962 0.33% 1876 0.41% 28581 0.00% 3 0.01% 124.43.34.85
11 1775 0.30% 1520 0.33% 1564591 0.18% 4 0.02% llf520130.crawl.yahoo.net
12 1714 0.29% 1624 0.36% 6979 0.00% 75 0.34% crawler6132.ask.com
13 1630 0.28% 1418 0.31% 1199929 0.14% 2 0.01% llf531030.crawl.yahoo.net
14 1593 0.27% 1231 0.27% 15320 0.00% 25 0.11% ge-3-3-0-core-as12455.orange.co.ke
15 1489 0.25% 428 0.09% 526542 0.06% 30 0.13% 131.95.72.48
16 1488 0.25% 1055 0.23% 15678 0.00% 1 0.00% 59.94.10.159
17 1426 0.24% 685 0.15% 12679 0.00% 2 0.01% abts-kk-dynamic-002.0.172.122.airtelbroadband.in
18 1394 0.24% 1052 0.23% 3597145 0.43% 45 0.20% llf320025.crawl.yahoo.net
19 1382 0.24% 946 0.21% 14021 0.00% 8 0.04% 196.0.20.215
20 1382 0.24% 968 0.21% 6059 0.00% 6 0.03% 41.202.209.139
21 1376 0.23% 1215 0.27% 1212678 0.14% 3 0.01% llf520087.crawl.yahoo.net
22 1375 0.23% 1048 0.23% 56880 0.01% 16 0.07% 51.60.in-addr.arpa.tm.net.my
23 1333 0.23% 1260 0.28% 5565 0.00% 63 0.28% ip-78-137-163-133.dedi.digiweb.ie
24 1312 0.22% 230 0.05% 222033 0.03% 27 0.12% 131.95.72.93
25 1266 0.22% 1013 0.22% 18028 0.00% 1 0.00% 125.16.219.194
26 1240 0.21% 315 0.07% 348239 0.04% 24 0.11% 131.95.72.46
27 1237 0.21% 1000 0.22% 17311 0.00% 1 0.00% 59.92.85.34
28 1230 0.21% 437 0.10% 485849 0.06% 27 0.12% 131.95.72.186
29 1216 0.21% 301 0.07% 446743 0.05% 26 0.12% 131.95.72.163
30 1200 0.20% 473 0.10% 5777 0.00% 8 0.04% g213082.chs.spawar.navy.mil

Top 10 of 14995 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17699 3.02% 13780 3.03% 392814039 46.44% 93 0.42% crawl-66-249-70-17.googlebot.com
2 9893 1.69% 8892 1.96% 266074579 31.45% 58 0.26% crawl-66-249-70-152.googlebot.com
3 618 0.11% 448 0.10% 16926747 2.00% 3 0.01% ip-208-85-242-189.fastserv.com
4 528 0.09% 256 0.06% 6428172 0.76% 219 0.98% msnbot-65-55-208-37.search.msn.com
5 368 0.06% 217 0.05% 6256202 0.74% 130 0.58% msnbot-65-55-208-29.search.msn.com
6 375 0.06% 225 0.05% 5768214 0.68% 137 0.61% msnbot-65-55-208-38.search.msn.com
7 413 0.07% 225 0.05% 5357136 0.63% 174 0.78% msnbot-65-55-208-34.search.msn.com
8 380 0.06% 190 0.04% 5207264 0.62% 166 0.74% msnbot-65-55-208-26.search.msn.com
9 318 0.05% 173 0.04% 4866278 0.58% 133 0.60% msnbot-65-55-208-39.search.msn.com
10 384 0.07% 228 0.05% 4785591 0.57% 170 0.76% msnbot-65-55-208-40.search.msn.com

Top 30 of 2917 Total Referrers
# Hits Referrer
1 150091 25.57% - (Direct Request)
2 62667 10.68% http://dragon.ep.usm.edu/~it365/module/Basics/Basics.htm
3 32216 5.49% http://dragon.ep.usm.edu/~it365/module/Basics/input.htm
4 26550 4.52% http://dragon.ep.usm.edu/~it365/module/Basics/system.htm
5 23637 4.03% http://dragon.ep.usm.edu/~it/
6 20802 3.54% http://dragon.ep.usm.edu/~it365/module/Basics/software.htm
7 15619 2.66% http://www.usb-blog.de
8 15024 2.56% http://dragon.ep.usm.edu/~it365/module/Basics/output.htm
9 12094 2.06% http://dragon.ep.usm.edu/~it365/module/Basics/category.htm
10 9551 1.63% http://dragon.ep.usm.edu/~it365/module/Basics/storage.htm
11 9130 1.56% http://dragon.ep.usm.edu/~yuen/search/software.htm
12 6010 1.02% http://dragon.ep.usm.edu/~it365/module/Word/word.htm
13 5836 0.99% http://dragon.ep.usm.edu/~yuen/votech.htm
14 5673 0.97% http://dragon.ep.usm.edu/~yuen/music.htm
15 5470 0.93% http://dragon.ep.usm.edu/~it/capstone/tonette/internet1.html
16 4975 0.85% http://dragon.ep.usm.edu/~it365/module/Basics/intro.htm
17 4403 0.75% http://202.108.23.172/index.html
18 3994 0.68% http://dragon.ep.usm.edu/~it365/module/Networking/Network.htm
19 3864 0.66% http://dragon.ep.usm.edu/~it/capstone/tonette/www3.html
20 3621 0.62% http://dragon.ep.usm.edu/~it365/module/Basics/maintain.htm
21 3552 0.61% http://dragon.ep.usm.edu/~it365/module/Internet/Internet.htm
22 3128 0.53% http://dragon.ep.usm.edu/~yuen/
23 3073 0.52% http://dragon.ep.usm.edu/~it365/module/PowerPoint/PowerPoint.htm
24 2946 0.50% http://dragon.ep.usm.edu/~it365/module/Access/Access.htm
25 2623 0.45% http://dragon.ep.usm.edu/~it365/module/Excel/Excel.htm
26 2370 0.40% http://dragon.ep.usm.edu/~it/capstone/tonette/internet2.html
27 2277 0.39% http://computerschools.blogspot.com/2007/11/system-unit_23.html
28 2268 0.39% http://dragon.ep.usm.edu/~it365/module/index.html
29 2145 0.37% http://dragon.ep.usm.edu/~it365/module/Networking/media.htm
30 1961 0.33% http://www.google.com/search

Top 20 of 1394 Total Search Strings
# Hits Search String
1 897 21.41% computer basics
2 224 5.35% system unit
3 194 4.63% computer basic
4 162 3.87% basic computer
5 90 2.15% basics of computer
6 82 1.96% basic computers
7 61 1.46% computer system unit
8 53 1.27% basics of computers
9 52 1.24% advantages of internet in education
10 52 1.24% software search
11 49 1.17% basic of computer
12 45 1.07% advantages of networks
13 30 0.72% computer input devices
14 29 0.69% categories of computers
15 29 0.69% use of internet in education
16 27 0.64% search software
17 26 0.62% parts of computer system unit
18 21 0.50% basic of computers
19 20 0.48% parts of system unit
20 17 0.41% basic parts of computer system

Top 10 of 10 Total Usernames
# Hits Files KBytes Visits Username
1 2250 0.38% 1847 0.41% 870995 0.10% 46 0.21% it740
2 2160 0.37% 1535 0.34% 332770 0.04% 38 0.17% it467
3 104 0.02% 104 0.02% 321 0.00% 3 0.01% it469
4 82 0.01% 63 0.01% 3557 0.00% 1 0.00% it780
5 50 0.01% 50 0.01% 176 0.00% 1 0.00% guest
6 48 0.01% 48 0.01% 291 0.00% 5 0.02% it755
7 40 0.01% 40 0.01% 133 0.00% 2 0.01% it644
8 29 0.00% 29 0.01% 143 0.00% 1 0.00% it365
9 25 0.00% 25 0.01% 453 0.00% 1 0.00% esl
10 19 0.00% 19 0.00% 393 0.00% 1 0.00% it662

Top 15 of 3218 Total User Agents
# Hits User Agent
1 71888 12.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 43018 7.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
3 25993 4.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 17344 2.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; InfoPath.2)
5 16415 2.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 13350 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 12474 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 12002 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 8862 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 8546 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 7988 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
12 7671 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
13 7083 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
14 6201 1.06% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
15 5917 1.01% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for January 2009

Top 30 of 127 Total Countries
# Hits Files KBytes Country
1 255683 43.56% 193699 42.60% 29246697 3.46% unresolved
2 119502 20.36% 98295 21.62% 41232676 4.87% network (.net)
3 81007 13.80% 63439 13.95% 765292532 90.47% commercial (.com)
4 47237 8.05% 37185 8.18% 545365 0.06% India
5 16358 2.79% 16346 3.60% 139557 0.02% information (.info)
6 4805 0.82% 4061 0.89% 262344 0.03% US educational (.edu)
7 4188 0.71% 3481 0.77% 97961 0.01% Malaysia
8 3805 0.65% 2944 0.65% 232468 0.03% Canada
9 3731 0.64% 3238 0.71% 45550 0.01% Philippines
10 3298 0.56% 2610 0.57% 112868 0.01% organizations (.org)
11 3127 0.53% 2681 0.59% 155132 0.02% United Kingdom
12 3064 0.52% 2395 0.53% 61745 0.01% Pakistan
13 2909 0.50% 2391 0.53% 60264 0.01% United States of America
14 2877 0.49% 2180 0.48% 30441 0.00% Ghana
15 2431 0.41% 2204 0.48% 66675 0.01% Australia
16 2259 0.38% 2259 0.50% 7584 0.00% Belarus
17 2025 0.35% 1782 0.39% 58175 0.01% South Africa
18 1879 0.32% 1734 0.38% 11718 0.00% Ireland
19 1799 0.31% 1427 0.31% 262179 0.03% Italy
20 1785 0.30% 1031 0.23% 104407 0.01% US Military (.mil)
21 1740 0.30% 1367 0.30% 17102 0.00% Kenya
22 1734 0.30% 1628 0.36% 906843 0.11% Brazil
23 1580 0.27% 1421 0.31% 56329 0.01% Indonesia
24 1432 0.24% 715 0.16% 2003614 0.24% Germany
25 1159 0.20% 942 0.21% 6954 0.00% Netherlands
26 852 0.15% 735 0.16% 49388 0.01% address and routing parameter area (.arpa)
27 832 0.14% 825 0.18% 100973 0.01% Bahamas
28 770 0.13% 741 0.16% 130745 0.02% Sweden
29 686 0.12% 583 0.13% 47378 0.01% Singapore
30 656 0.11% 635 0.14% 9223 0.00% Trinidad and Tobago


Generated by Webalizer Version 2.01