Usage Statistics for dragon.ep.usm.edu

Summary Period: March 2009
Generated 01-Apr-2009 04:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 514049
Total Files 381356
Total Pages 128103
Total Visits 23153
Total KBytes 743286044
Total Unique Sites 13974
Total Unique URLs 11379
Total Unique Referrers 2976
Total Unique Usernames 8
Total Unique User Agents 3301
. Avg Max
Hits per Hour 690 3529
Hits per Day 16582 30853
Files per Day 12301 19844
Pages per Day 4132 6965
Visits per Day 746 1146
KBytes per Day 23976969 41023293
Hits by Response Code
Undefined response code 4
Code 200 - OK 381356
Code 206 - Partial Content 12165
Code 301 - Moved Permanently 457
Code 302 - Found 6
Code 303 - See Other 1
Code 304 - Not Modified 92444
Code 400 - Bad Request 37
Code 401 - Unauthorized 1308
Code 403 - Forbidden 317
Code 404 - Not Found 25938
Code 405 - Method Not Allowed 13
Code 416 - Requested Range Not Satisfiable 3

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 16983 3.30% 13422 3.52% 5494 4.29% 762 3.29% 747 5.35% 31946178 4.30%
2 25881 5.03% 17481 4.58% 5777 4.51% 978 4.22% 943 6.75% 31148906 4.19%
3 25287 4.92% 19530 5.12% 5768 4.50% 963 4.16% 940 6.73% 32985220 4.44%
4 24474 4.76% 17399 4.56% 6131 4.79% 1007 4.35% 979 7.01% 31751590 4.27%
5 24438 4.75% 19116 5.01% 6763 5.28% 1122 4.85% 949 6.79% 32549130 4.38%
6 23700 4.61% 17650 4.63% 5925 4.63% 1146 4.95% 1012 7.24% 18715240 2.52%
7 16099 3.13% 12799 3.36% 5286 4.13% 892 3.85% 741 5.30% 32824594 4.42%
8 12893 2.51% 10201 2.67% 3720 2.90% 809 3.49% 704 5.04% 26999762 3.63%
9 23863 4.64% 16787 4.40% 5194 4.05% 1060 4.58% 963 6.89% 30207095 4.06%
10 24748 4.81% 18120 4.75% 5360 4.18% 1078 4.66% 894 6.40% 29324598 3.95%
11 21753 4.23% 16185 4.24% 5201 4.06% 1144 4.94% 990 7.08% 32787227 4.41%
12 21151 4.11% 17233 4.52% 5210 4.07% 1004 4.34% 867 6.20% 30267304 4.07%
13 16586 3.23% 14141 3.71% 4504 3.52% 872 3.77% 756 5.41% 26921791 3.62%
14 19280 3.75% 16400 4.30% 6965 5.44% 798 3.45% 671 4.80% 33102185 4.45%
15 14499 2.82% 11506 3.02% 3977 3.10% 824 3.56% 735 5.26% 30627444 4.12%
16 9489 1.85% 6633 1.74% 2033 1.59% 349 1.51% 341 2.44% 9309741 1.25%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 14084 2.74% 10779 2.83% 4282 3.34% 531 2.29% 463 3.31% 31548203 4.24%
24 30853 6.00% 19844 5.20% 6279 4.90% 1083 4.68% 895 6.40% 30200020 4.06%
25 25810 5.02% 17587 4.61% 5624 4.39% 1049 4.53% 894 6.40% 26971687 3.63%
26 22481 4.37% 14462 3.79% 4715 3.68% 1023 4.42% 861 6.16% 26434126 3.56%
27 17762 3.46% 13861 3.63% 4530 3.54% 973 4.20% 753 5.39% 28193483 3.79%
28 14089 2.74% 10896 2.86% 3920 3.06% 760 3.28% 662 4.74% 26222258 3.53%
29 16225 3.16% 12783 3.35% 4494 3.51% 871 3.76% 635 4.54% 41023293 5.52%
30 27916 5.43% 19605 5.14% 6311 4.93% 1127 4.87% 834 5.97% 39581170 5.33%
31 23705 4.61% 16936 4.44% 4640 3.62% 1082 4.67% 869 6.22% 31643799 4.26%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 871 27019 5.26% 637 19760 5.18% 207 6444 5.03% 1029100 31902091 4.29%
1 891 27634 5.38% 677 21000 5.51% 207 6419 5.01% 967524 29993251 4.04%
2 714 22138 4.31% 541 16797 4.40% 180 5606 4.38% 957945 29696281 4.00%
3 791 24547 4.78% 625 19400 5.09% 224 6972 5.44% 1012976 31402268 4.22%
4 788 24446 4.76% 601 18643 4.89% 197 6115 4.77% 1003949 31122419 4.19%
5 814 25236 4.91% 630 19538 5.12% 212 6601 5.15% 1011094 31343905 4.22%
6 783 24302 4.73% 620 19249 5.05% 185 5762 4.50% 1011999 31371980 4.22%
7 857 26593 5.17% 637 19765 5.18% 207 6420 5.01% 974048 30195491 4.06%
8 863 26756 5.20% 674 20899 5.48% 183 5682 4.44% 949063 29420960 3.96%
9 953 29554 5.75% 642 19924 5.22% 187 5806 4.53% 943412 29245784 3.93%
10 964 29884 5.81% 624 19348 5.07% 210 6525 5.09% 1135346 35195734 4.74%
11 817 25344 4.93% 548 16995 4.46% 167 5201 4.06% 1049454 32533077 4.38%
12 694 21538 4.19% 475 14738 3.86% 149 4641 3.62% 1012806 31396976 4.22%
13 657 20367 3.96% 442 13707 3.59% 153 4760 3.72% 1000341 31010573 4.17%
14 462 14324 2.79% 377 11690 3.07% 141 4386 3.42% 969132 30043088 4.04%
15 446 13844 2.69% 374 11594 3.04% 136 4245 3.31% 935445 28998788 3.90%
16 421 13067 2.54% 337 10449 2.74% 131 4084 3.19% 1016136 31500205 4.24%
17 370 11479 2.23% 278 8641 2.27% 125 3890 3.04% 918186 28463781 3.83%
18 531 16480 3.21% 332 10322 2.71% 124 3844 3.00% 1005084 31157616 4.19%
19 438 13608 2.65% 313 9725 2.55% 127 3938 3.07% 1041832 32296777 4.35%
20 532 16513 3.21% 405 12581 3.30% 142 4424 3.45% 935566 29002534 3.90%
21 625 19402 3.77% 494 15334 4.02% 199 6194 4.84% 1044960 32393769 4.36%
22 610 18913 3.68% 478 14846 3.89% 156 4864 3.80% 1091458 33835207 4.55%
23 679 21061 4.10% 529 16411 4.30% 170 5280 4.12% 960113 29763489 4.00%

Top 30 of 11379 Total URLs
# Hits KBytes URL
1 22727 4.42% 75491 0.01% /
2 5748 1.12% 18810620 2.53% /~pyuen/guestpage.html
3 4966 0.97% 14741 0.00% /~it365/module/Basics/Basics.htm
4 3853 0.75% 157490566 21.19% /~yuencc/guest.htm/www.gsa.ualberta.ca/gsa/portal_memberdata/portraits/gikori./www.gsa.ualberta.ca/gsa/portal_memberdata/
5 3549 0.69% 42923 0.01% /~it365/module/Basics/system.htm
6 3274 0.64% 133817919 18.00% /~yuencc/guest.htm/cialis/
7 2241 0.44% 18219 0.00% /~it365/module/Basics/input.htm
8 1889 0.37% 14427 0.00% /~it365/module/Basics/output.htm
9 1815 0.35% 10931 0.00% /~it365/module/Basics/storage.htm
10 1676 0.33% 29161 0.00% /~it365/module/Basics/software.htm
11 1592 0.31% 19071630 2.57% /~it/media/USMIT.flv
12 1536 0.30% 10972 0.00% /~it/
13 1520 0.30% 680 0.00% /~it/css.css
14 1492 0.29% 3572 0.00% /~it365/module/Basics/comm.htm
15 1487 0.29% 7433 0.00% /~it365/module/Basics/category.htm
16 1458 0.28% 15010 0.00% /~it/mm_menu.js
17 1378 0.27% 4016 0.00% /~it/FLVPlayer_Progressive.swf
18 1372 0.27% 3097 0.00% /~it365/module/Basics/intro.htm
19 1371 0.27% 2599 0.00% /~it365/module/Basics/peripheral.htm
20 1366 0.27% 4428 0.00% /~it/Halo_Skin_3.swf
21 1361 0.26% 3681 0.00% /~it/Scripts/AC_RunActiveContent.js
22 1348 0.26% 12769 0.00% /~it365/module/Basics/history.htm
23 1249 0.24% 15258 0.00% /~it365/module/Basics/maintain.htm
24 1191 0.23% 48653628 6.55% /~yuencc/guest.htm/
25 1114 0.22% 13667 0.00% /~it/capstone/tonette/css.css
26 1047 0.20% 4129 0.00% /~it365/module/Basics/ed.htm
27 991 0.19% 3835 0.00% /~it365/module/Basics/security.htm
28 987 0.19% 4363 0.00% /~it365/module/Word/word.htm
29 902 0.18% 13107 0.00% /~it/capstone/tonette/mm_menu.js
30 784 0.15% 3848 0.00% /~it365/module/Internet/Internet.htm

Top 10 of 11379 Total URLs By KBytes
# Hits KBytes URL
1 3853 0.75% 157490566 21.19% /~yuencc/guest.htm/www.gsa.ualberta.ca/gsa/portal_memberdata/portraits/gikori./www.gsa.ualberta.ca/gsa/portal_memberdata/
2 3274 0.64% 133817919 18.00% /~yuencc/guest.htm/cialis/
3 1191 0.23% 48653628 6.55% /~yuencc/guest.htm/
4 768 0.15% 31399988 4.22% /~yuencc/guest.htm/http
5 506 0.10% 20688013 2.78% /~yuencc/guest.htm/naxui.4000webs.com/teen-chat-rooms/www.gsa.ualberta.ca/gsa/portal_memberdata/portraits/http
6 502 0.10% 20483586 2.76% /~yuencc/guest.htm/gikori./
7 1592 0.31% 19071630 2.57% /~it/media/USMIT.flv
8 5748 1.12% 18810620 2.53% /~pyuen/guestpage.html
9 349 0.07% 14269005 1.92% /~yuencc/guest.htm/cialis/http
10 209 0.04% 8504163 1.14% /~yuencc/guest.htm/naxui.4000webs.com/teen-chat-rooms/www.gsa.ualberta.ca/gsa/portal_memberdata/portraits/dvdrental.0moola.com/

Top 10 of 1309 Total Entry Pages
# Hits Visits URL
1 5748 1.12% 3926 17.64% /~pyuen/guestpage.html
2 4966 0.97% 3701 16.63% /~it365/module/Basics/Basics.htm
3 22727 4.42% 3573 16.05% /
4 3549 0.69% 1557 7.00% /~it365/module/Basics/system.htm
5 1536 0.30% 894 4.02% /~it/
6 2241 0.44% 348 1.56% /~it365/module/Basics/input.htm
7 516 0.10% 278 1.25% /~it365/module/Networking/advantages.htm
8 315 0.06% 245 1.10% /~yuen/search/software.htm
9 1889 0.37% 210 0.94% /~it365/module/Basics/output.htm
10 306 0.06% 200 0.90% /~yuen/votech.htm

Top 10 of 1412 Total Exit Pages
# Hits Visits URL
1 5748 1.12% 3922 17.55% /~pyuen/guestpage.html
2 22727 4.42% 3576 16.00% /
3 3549 0.69% 1502 6.72% /~it365/module/Basics/system.htm
4 4966 0.97% 1220 5.46% /~it365/module/Basics/Basics.htm
5 1536 0.30% 797 3.57% /~it/
6 1676 0.33% 444 1.99% /~it365/module/Basics/software.htm
7 2241 0.44% 443 1.98% /~it365/module/Basics/input.htm
8 1047 0.20% 285 1.28% /~it365/module/Basics/ed.htm
9 1889 0.37% 273 1.22% /~it365/module/Basics/output.htm
10 1815 0.35% 253 1.13% /~it365/module/Basics/storage.htm

Top 30 of 13974 Total Sites
# Hits Files KBytes Visits Hostname
1 20120 3.91% 17565 4.61% 524859330 70.61% 37 0.16% crawl-66-249-70-152.googlebot.com
2 13824 2.69% 13824 3.62% 48560 0.01% 3 0.01% s15258586.onlinehome-server.info
3 4365 0.85% 3110 0.82% 4710657 0.63% 10 0.04% llf531283.crawl.yahoo.net
4 4165 0.81% 3364 0.88% 4867483 0.65% 8 0.03% llf531320.crawl.yahoo.net
5 3439 0.67% 3435 0.90% 60152 0.01% 6 0.03% 58-27-224-132.wateen.net
6 2822 0.55% 2142 0.56% 35376 0.00% 2 0.01% acl1-1200bts.gw.smartbro.net
7 2693 0.52% 300 0.08% 411137 0.06% 55 0.24% 131.95.72.177
8 2227 0.43% 1798 0.47% 16835 0.00% 10 0.04% 140.127.45.242
9 2072 0.40% 473 0.12% 601387 0.08% 46 0.20% 131.95.72.93
10 2053 0.40% 1786 0.47% 708490 0.10% 5 0.02% 59.95.96.44
11 2052 0.40% 208 0.05% 253354 0.03% 44 0.19% 131.95.72.143
12 1948 0.38% 284 0.07% 304456 0.04% 39 0.17% 131.95.72.48
13 1834 0.36% 399 0.10% 506442 0.07% 46 0.20% 131.95.72.190
14 1815 0.35% 453 0.12% 595302 0.08% 37 0.16% 131.95.72.186
15 1811 0.35% 261 0.07% 316706 0.04% 40 0.17% 131.95.72.81
16 1788 0.35% 300 0.08% 379832 0.05% 40 0.17% 131.95.72.184
17 1754 0.34% 1519 0.40% 28051573 3.77% 15 0.06% 67.110.143.50.ptr.us.xo.net
18 1748 0.34% 549 0.14% 9851 0.00% 1 0.00% ppp10119.hakata02.bbiq.jp
19 1745 0.34% 367 0.10% 451942 0.06% 41 0.18% 131.95.72.163
20 1689 0.33% 284 0.07% 6182 0.00% 2 0.01% 59.92.198.83
21 1686 0.33% 1341 0.35% 3928405 0.53% 6 0.03% llf520076.crawl.yahoo.net
22 1628 0.32% 340 0.09% 423212 0.06% 38 0.16% 131.95.72.46
23 1616 0.31% 252 0.07% 347877 0.05% 32 0.14% 131.95.72.179
24 1582 0.31% 313 0.08% 452841 0.06% 33 0.14% 131.95.72.198
25 1481 0.29% 0 0.00% 0 0.00% 0 0.00% 203.172.17.155
26 1451 0.28% 291 0.08% 358252 0.05% 40 0.17% 131.95.72.185
27 1377 0.27% 1224 0.32% 88592 0.01% 3 0.01% 218-169-197-204.dynamic.hinet.net
28 1368 0.27% 451 0.12% 580153 0.08% 37 0.16% 131.95.72.181
29 1305 0.25% 1154 0.30% 149801 0.02% 12 0.05% 59.95.30.99
30 1283 0.25% 1282 0.34% 27669 0.00% 4 0.02% 121.243.132.170.static-hyderabad.vsnl.net.in

Top 10 of 13974 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20120 3.91% 17565 4.61% 524859330 70.61% 37 0.16% crawl-66-249-70-152.googlebot.com
2 1754 0.34% 1519 0.40% 28051573 3.77% 15 0.06% 67.110.143.50.ptr.us.xo.net
3 273 0.05% 253 0.07% 9567430 1.29% 6 0.03% crawl-66-249-72-203.googlebot.com
4 481 0.09% 430 0.11% 8137436 1.09% 159 0.69% msnbot-65-55-230-155.search.msn.com
5 602 0.12% 521 0.14% 6625577 0.89% 52 0.22% crawl-19.cuill.com
6 343 0.07% 292 0.08% 5607707 0.75% 125 0.54% msnbot-65-55-208-37.search.msn.com
7 323 0.06% 283 0.07% 4993382 0.67% 140 0.60% msnbot-65-55-208-36.search.msn.com
8 4165 0.81% 3364 0.88% 4867483 0.65% 8 0.03% llf531320.crawl.yahoo.net
9 282 0.05% 247 0.06% 4750085 0.64% 107 0.46% msnbot-65-55-208-40.search.msn.com
10 4365 0.85% 3110 0.82% 4710657 0.63% 10 0.04% llf531283.crawl.yahoo.net

Top 30 of 2976 Total Referrers
# Hits Referrer
1 117939 22.94% - (Direct Request)
2 51089 9.94% http://dragon.ep.usm.edu/~it365/module/Basics/Basics.htm
3 32513 6.32% http://dragon.ep.usm.edu/~it/
4 25199 4.90% http://dragon.ep.usm.edu/~it365/module/Basics/input.htm
5 23883 4.65% http://dragon.ep.usm.edu/~it365/module/Basics/system.htm
6 16026 3.12% http://dragon.ep.usm.edu/~it365/module/Basics/software.htm
7 13824 2.69% http://www.usb-blog.de
8 12456 2.42% http://dragon.ep.usm.edu/~it365/module/Basics/output.htm
9 9832 1.91% http://dragon.ep.usm.edu/~it365/module/Basics/category.htm
10 7950 1.55% http://dragon.ep.usm.edu/~yuen/search/software.htm
11 7910 1.54% http://dragon.ep.usm.edu/~it365/module/Basics/storage.htm
12 6864 1.34% http://dragon.ep.usm.edu/~it/capstone/tonette/internet1.html
13 5690 1.11% http://dragon.ep.usm.edu/~yuen/
14 4631 0.90% http://dragon.ep.usm.edu/~it365/module/Word/word.htm
15 4045 0.79% http://dragon.ep.usm.edu/~it365/module/Basics/intro.htm
16 3705 0.72% http://dragon.ep.usm.edu/~yuen/votech.htm
17 3544 0.69% http://dragon.ep.usm.edu/~yuen/music.htm
18 3540 0.69% http://dragon.ep.usm.edu/~it365/module/Networking/Network.htm
19 3161 0.61% http://dragon.ep.usm.edu/~it365/module/Internet/Internet.htm
20 2954 0.57% http://dragon.ep.usm.edu/~it365/module/PowerPoint/PowerPoint.htm
21 2837 0.55% http://202.108.23.172/index.html
22 2822 0.55% http://dragon.ep.usm.edu/~it/capstone/tonette/internet2.html
23 2742 0.53% http://dragon.ep.usm.edu/~it365/module/Basics/maintain.htm
24 2709 0.53% http://dragon.ep.usm.edu/~it/FLVPlayer_Progressive.swf
25 2455 0.48% http://dragon.ep.usm.edu/~it365/module/Access/Access.htm
26 2430 0.47% http://dragon.ep.usm.edu/~it365/module/Excel/Excel.htm
27 1982 0.39% http://dragon.ep.usm.edu/~yuen/teaching/ie215//lecture.htm
28 1945 0.38% http://dragon.ep.usm.edu/~it365/module/index.html
29 1936 0.38% http://dragon.ep.usm.edu/~it365/module/Networking/media.htm
30 1664 0.32% http://dragon.ep.usm.edu/~it365/module/Networking/advantages.htm

Top 20 of 1048 Total Search Strings
# Hits Search String
1 624 19.49% computer basics
2 223 6.96% system unit
3 150 4.68% computer basic
4 145 4.53% basic computer
5 102 3.19% computer system unit
6 88 2.75% basics of computer
7 52 1.62% software search
8 51 1.59% advantages of networks
9 39 1.22% basics of computers
10 34 1.06% basic of computer
11 33 1.03% basic parts of computer system
12 32 1.00% basic computers
13 24 0.75% computer input devices
14 23 0.72% what are the basic parts of computer system
15 22 0.69% categories of computers
16 22 0.69% computer%20system%20unit
17 18 0.56% computers basics
18 16 0.50% system unit of computer
19 15 0.47% steve yuen
20 14 0.44% basic of computers

Top 8 of 8 Total Usernames
# Hits Files KBytes Visits Username
1 5032 0.98% 3803 1.00% 1034109 0.14% 70 0.30% it740
2 1693 0.33% 1193 0.31% 262772 0.04% 63 0.27% it467
3 574 0.11% 574 0.15% 1509 0.00% 6 0.03% it644
4 429 0.08% 429 0.11% 782 0.00% 5 0.02% it469
5 90 0.02% 90 0.02% 300 0.00% 6 0.03% it648
6 83 0.02% 78 0.02% 1533 0.00% 3 0.01% it755
7 44 0.01% 44 0.01% 261 0.00% 2 0.01% it365
8 35 0.01% 31 0.01% 88 0.00% 2 0.01% it780

Top 15 of 3301 Total User Agents
# Hits User Agent
1 42518 8.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 26955 5.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
3 17397 3.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 17172 3.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2)
5 14850 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 13690 2.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; InfoPath.2)
7 12836 2.50% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 11726 2.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
9 11348 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 10083 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 7623 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 7162 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5)
13 7144 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 6534 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
15 5534 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for March 2009

Top 30 of 119 Total Countries
# Hits Files KBytes Country
1 230567 44.85% 158729 41.62% 30363823 4.09% unresolved
2 101290 19.70% 82975 21.76% 65060539 8.75% network (.net)
3 67501 13.13% 58025 15.22% 639326390 86.01% commercial (.com)
4 43309 8.43% 33324 8.74% 445749 0.06% India
5 14751 2.87% 14738 3.86% 58638 0.01% information (.info)
6 4190 0.82% 1747 0.46% 526938 0.07% Taiwan (Republic of China)
7 3555 0.69% 3107 0.81% 39584 0.01% Canada
8 3354 0.65% 2736 0.72% 38490 0.01% Pakistan
9 2950 0.57% 2378 0.62% 35916 0.00% Malaysia
10 2869 0.56% 2125 0.56% 242149 0.03% United States of America
11 2809 0.55% 2348 0.62% 106344 0.01% Australia
12 2599 0.51% 2059 0.54% 450356 0.06% US educational (.edu)
13 2412 0.47% 2206 0.58% 32455 0.00% United Kingdom
14 2259 0.44% 1048 0.27% 14965 0.00% Japan
15 2235 0.43% 2016 0.53% 27983 0.00% Ghana
16 2126 0.41% 1887 0.49% 29878 0.00% Philippines
17 1995 0.39% 1678 0.44% 23615 0.00% South Africa
18 1742 0.34% 1318 0.35% 17324 0.00% New Zealand
19 1611 0.31% 1396 0.37% 175544 0.02% Austria
20 1531 0.30% 1369 0.36% 25713 0.00% organizations (.org)
21 1327 0.26% 1005 0.26% 12960 0.00% Zambia
22 1234 0.24% 1150 0.30% 48082 0.01% Ireland
23 1141 0.22% 955 0.25% 16860 0.00% address and routing parameter area (.arpa)
24 1032 0.20% 1007 0.26% 127174 0.02% Czech Republic
25 904 0.18% 784 0.21% 9392 0.00% Kenya
26 765 0.15% 653 0.17% 9269 0.00% Saudi Arabia
27 756 0.15% 620 0.16% 693684 0.09% Germany
28 695 0.14% 621 0.16% 176294 0.02% Mexico
29 611 0.12% 584 0.15% 4950 0.00% Indonesia
30 549 0.11% 547 0.14% 7765 0.00% Papua New Guinea


Generated by Webalizer Version 2.01