Usage Statistics for dragon.ep.usm.edu

Summary Period: July 2009
Generated 01-Aug-2009 04:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 492776
Total Files 389554
Total Pages 132309
Total Visits 25804
Total KBytes 957831426
Total Unique Sites 14865
Total Unique URLs 7447
Total Unique Referrers 2125
Total Unique Usernames 3
Total Unique User Agents 4425
. Avg Max
Hits per Hour 662 3189
Hits per Day 15896 22869
Files per Day 12566 18207
Pages per Day 4268 7519
Visits per Day 832 1125
KBytes per Day 30897788 114802422
Hits by Response Code
Code 200 - OK 389554
Code 206 - Partial Content 11396
Code 301 - Moved Permanently 395
Code 302 - Found 1
Code 304 - Not Modified 66496
Code 400 - Bad Request 75
Code 401 - Unauthorized 1198
Code 403 - Forbidden 350
Code 404 - Not Found 22898
Code 405 - Method Not Allowed 13
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 12
Code 500 - Internal Server Error 23
Code 503 - Service Unavailable 364

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 18343 3.72% 15179 3.90% 3957 2.99% 951 3.69% 894 6.01% 26043026 2.72%
2 19484 3.95% 14194 3.64% 4249 3.21% 888 3.44% 807 5.43% 23590591 2.46%
3 15694 3.18% 12411 3.19% 4301 3.25% 723 2.80% 645 4.34% 23775180 2.48%
4 10939 2.22% 9304 2.39% 3414 2.58% 731 2.83% 684 4.60% 22621923 2.36%
5 15195 3.08% 12363 3.17% 4881 3.69% 894 3.46% 762 5.13% 22321836 2.33%
6 16732 3.40% 13819 3.55% 3868 2.92% 870 3.37% 813 5.47% 22691477 2.37%
7 22869 4.64% 18207 4.67% 7195 5.44% 962 3.73% 885 5.95% 24108069 2.52%
8 15898 3.23% 13286 3.41% 3864 2.92% 911 3.53% 921 6.20% 28058920 2.93%
9 20697 4.20% 16529 4.24% 4984 3.77% 925 3.58% 876 5.89% 40565956 4.24%
10 21527 4.37% 18093 4.64% 5360 4.05% 841 3.26% 759 5.11% 74609685 7.79%
11 12311 2.50% 9929 2.55% 3728 2.82% 809 3.14% 747 5.03% 35288549 3.68%
12 13781 2.80% 11293 2.90% 3443 2.60% 814 3.15% 831 5.59% 39273014 4.10%
13 19420 3.94% 14429 3.70% 3809 2.88% 951 3.69% 882 5.93% 38431454 4.01%
14 20205 4.10% 15255 3.92% 4045 3.06% 1006 3.90% 925 6.22% 30968300 3.23%
15 22158 4.50% 14626 3.75% 5233 3.96% 946 3.67% 812 5.46% 32240323 3.37%
16 15862 3.22% 12517 3.21% 4448 3.36% 874 3.39% 746 5.02% 21593938 2.25%
17 12294 2.49% 10075 2.59% 3744 2.83% 854 3.31% 743 5.00% 19841176 2.07%
18 10612 2.15% 8827 2.27% 3324 2.51% 640 2.48% 593 3.99% 20285502 2.12%
19 11689 2.37% 9290 2.38% 3139 2.37% 635 2.46% 618 4.16% 18617916 1.94%
20 14070 2.86% 10972 2.82% 3424 2.59% 770 2.98% 867 5.83% 19005462 1.98%
21 16931 3.44% 12799 3.29% 3952 2.99% 856 3.32% 841 5.66% 23118689 2.41%
22 17432 3.54% 13580 3.49% 3975 3.00% 828 3.21% 844 5.68% 26199995 2.74%
23 14840 3.01% 11862 3.05% 4412 3.33% 781 3.03% 752 5.06% 23840610 2.49%
24 12118 2.46% 9309 2.39% 4083 3.09% 776 3.01% 761 5.12% 23023844 2.40%
25 13175 2.67% 10155 2.61% 4557 3.44% 759 2.94% 710 4.78% 25294784 2.64%
26 11539 2.34% 9159 2.35% 3617 2.73% 752 2.91% 674 4.53% 25874863 2.70%
27 14576 2.96% 12103 3.11% 3925 2.97% 787 3.05% 771 5.19% 29608548 3.09%
28 14542 2.95% 10915 2.80% 3844 2.91% 805 3.12% 802 5.40% 30904146 3.23%
29 13865 2.81% 11799 3.03% 3590 2.71% 675 2.62% 725 4.88% 27739251 2.90%
30 20234 4.11% 16125 4.14% 7519 5.68% 1125 4.36% 922 6.20% 114802422 11.99%
31 13744 2.79% 11150 2.86% 4425 3.34% 803 3.11% 784 5.27% 23491976 2.45%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 826 25627 5.20% 670 20787 5.34% 234 7267 5.49% 1165991 36145712 3.77%
1 840 26040 5.28% 652 20223 5.19% 210 6516 4.92% 1006482 31200940 3.26%
2 935 29002 5.89% 722 22393 5.75% 211 6564 4.96% 1259596 39047474 4.08%
3 819 25399 5.15% 657 20381 5.23% 212 6586 4.98% 1101389 34143045 3.56%
4 780 24208 4.91% 637 19754 5.07% 200 6225 4.70% 1077457 33401162 3.49%
5 762 23631 4.80% 612 18977 4.87% 189 5888 4.45% 1095747 33968157 3.55%
6 901 27933 5.67% 692 21476 5.51% 204 6345 4.80% 1113743 34526032 3.60%
7 793 24588 4.99% 650 20170 5.18% 185 5735 4.33% 1142619 35421182 3.70%
8 843 26156 5.31% 683 21202 5.44% 236 7340 5.55% 1173609 36381879 3.80%
9 820 25439 5.16% 663 20554 5.28% 226 7015 5.30% 1034827 32079645 3.35%
10 620 19238 3.90% 498 15451 3.97% 161 5019 3.79% 1108249 34355704 3.59%
11 621 19279 3.91% 490 15212 3.90% 166 5166 3.90% 1074146 33298517 3.48%
12 611 18951 3.85% 447 13873 3.56% 162 5050 3.82% 1068120 33111709 3.46%
13 585 18164 3.69% 422 13100 3.36% 144 4473 3.38% 1260853 39086436 4.08%
14 520 16136 3.27% 369 11456 2.94% 133 4124 3.12% 1160005 35960155 3.75%
15 472 14660 2.97% 374 11596 2.98% 144 4481 3.39% 1446788 44850438 4.68%
16 390 12114 2.46% 307 9541 2.45% 119 3717 2.81% 1390024 43090753 4.50%
17 384 11927 2.42% 290 9020 2.32% 126 3925 2.97% 1523163 47218042 4.93%
18 441 13693 2.78% 344 10675 2.74% 152 4738 3.58% 1535895 47612752 4.97%
19 472 14662 2.98% 370 11484 2.95% 147 4576 3.46% 1586758 49189489 5.14%
20 598 18560 3.77% 479 14862 3.82% 175 5445 4.12% 1673339 51873512 5.42%
21 651 20186 4.10% 540 16768 4.30% 185 5762 4.35% 1657608 51385863 5.36%
22 606 18798 3.81% 502 15567 4.00% 174 5405 4.09% 1625795 50399653 5.26%
23 593 18385 3.73% 484 15032 3.86% 159 4947 3.74% 1615586 50083176 5.23%

Top 30 of 7447 Total URLs
# Hits KBytes URL
1 31036 6.30% 107984 0.01% /
2 12446 2.53% 508859705 53.13% /~yuencc/guest.htm/gikori.//
3 6006 1.22% 72085 0.01% /~it365/module/Basics/system.htm
4 4205 0.85% 12441 0.00% /~it365/module/Basics/Basics.htm
5 2437 0.49% 330912 0.03% /stats/usage_200904.html
6 2437 0.49% 19335 0.00% /~it365/module/Basics/input.htm
7 2109 0.43% 15638 0.00% /~it365/module/Basics/output.htm
8 1996 0.41% 11944 0.00% /~it365/module/Basics/storage.htm
9 1767 0.36% 29510 0.00% /~it365/module/Basics/software.htm
10 1603 0.33% 3763 0.00% /~it365/module/Basics/comm.htm
11 1516 0.31% 7374 0.00% /~it365/module/Basics/category.htm
12 1390 0.28% 2603 0.00% /~it365/module/Basics/peripheral.htm
13 1235 0.25% 11483 0.00% /~it365/module/Basics/history.htm
14 1224 0.25% 2706 0.00% /~it365/module/Basics/intro.htm
15 1219 0.25% 14621 0.00% /~it365/module/Basics/maintain.htm
16 1160 0.24% 137944 0.01% /~yuen/present/others/china04a.pdf
17 1097 0.22% 44851285 4.68% /~yuencc/guest.htm/
18 1085 0.22% 44360660 4.63% /~yuencc/guest.htm/naxui.4000webs.com/teen-chat-rooms/www.gsa.ualberta.ca/gsa/portal_memberdata/portraits/dvdrental.0moola.com/
19 1030 0.21% 3912 0.00% /~it365/module/Basics/ed.htm
20 1018 0.21% 464 0.00% /~it/css.css
21 1015 0.21% 7888 0.00% /~it/
22 942 0.19% 3547 0.00% /~it365/module/Basics/security.htm
23 941 0.19% 38473163 4.02% /~yuencc/guest.htm/naxui.4000webs.com/teen-chat-rooms/www.gsa.ualberta.ca/gsa/portal_memberdata/portraits/
24 934 0.19% 27172 0.00% /~yuen/yuen1.swf
25 932 0.19% 9997 0.00% /~it/mm_menu.js
26 897 0.18% 6199 0.00% /~yuen/xaramenu.js
27 895 0.18% 12772643 1.33% /~it/media/USMIT.flv
28 864 0.18% 3635 0.00% /~it365/module/Word/word.htm
29 845 0.17% 2422 0.00% /~it/Scripts/AC_RunActiveContent.js
30 830 0.17% 2841 0.00% /~yuen/top.js

Top 10 of 7447 Total URLs By KBytes
# Hits KBytes URL
1 12446 2.53% 508859705 53.13% /~yuencc/guest.htm/gikori.//
2 1097 0.22% 44851285 4.68% /~yuencc/guest.htm/
3 1085 0.22% 44360660 4.63% /~yuencc/guest.htm/naxui.4000webs.com/teen-chat-rooms/www.gsa.ualberta.ca/gsa/portal_memberdata/portraits/dvdrental.0moola.com/
4 941 0.19% 38473163 4.02% /~yuencc/guest.htm/naxui.4000webs.com/teen-chat-rooms/www.gsa.ualberta.ca/gsa/portal_memberdata/portraits/
5 615 0.12% 25144522 2.63% /~yuencc/guest.htm/mailto:nosdsa@saddsah.com
6 375 0.08% 15332026 1.60% /~yuencc/guest.htm/naxui.4000webs.com/teen-chat-rooms/www.gsa.ualberta.ca/gsa/portal_memberdata/portraits/gikori./http
7 371 0.08% 15168484 1.58% /~yuencc/guest.htm/naxui.4000webs.com/teen-chat-rooms/www.gsa.ualberta.ca/gsa/portal_memberdata/portraits/gikori./
8 895 0.18% 12772643 1.33% /~it/media/USMIT.flv
9 182 0.04% 7318487 0.76% /~yuencc/guest.htm
10 32 0.01% 5709223 0.60% /~yuen/public/publisher.nrg

Top 10 of 1640 Total Entry Pages
# Hits Visits URL
1 31036 6.30% 4317 18.08% /
2 6006 1.22% 3449 14.45% /~it365/module/Basics/system.htm
3 4205 0.85% 2794 11.70% /~it365/module/Basics/Basics.htm
4 2437 0.49% 693 2.90% /~it365/module/Basics/input.htm
5 1015 0.21% 533 2.23% /~it/
6 2109 0.43% 505 2.12% /~it365/module/Basics/output.htm
7 661 0.13% 505 2.12% /~yuen/music.htm
8 409 0.08% 272 1.14% /~yuen/votech.htm
9 1516 0.31% 262 1.10% /~it365/module/Basics/category.htm
10 1767 0.36% 249 1.04% /~it365/module/Basics/software.htm

Top 10 of 1675 Total Exit Pages
# Hits Visits URL
1 31036 6.30% 4162 17.49% /
2 6006 1.22% 3011 12.65% /~it365/module/Basics/system.htm
3 4205 0.85% 1156 4.86% /~it365/module/Basics/Basics.htm
4 2437 0.49% 718 3.02% /~it365/module/Basics/input.htm
5 2109 0.43% 537 2.26% /~it365/module/Basics/output.htm
6 1767 0.36% 502 2.11% /~it365/module/Basics/software.htm
7 661 0.13% 452 1.90% /~yuen/music.htm
8 1015 0.21% 438 1.84% /~it/
9 1996 0.41% 350 1.47% /~it365/module/Basics/storage.htm
10 1516 0.31% 332 1.40% /~it365/module/Basics/category.htm

Top 30 of 14865 Total Sites
# Hits Files KBytes Visits Hostname
1 16522 3.35% 16522 4.24% 58037 0.01% 1 0.00% s15258586.onlinehome-server.info
2 5404 1.10% 5044 1.29% 181715489 18.97% 22 0.09% crawl-66-249-72-232.googlebot.com
3 4519 0.92% 3647 0.94% 12607286 1.32% 49 0.19% llf531019.crawl.yahoo.net
4 4396 0.89% 4131 1.06% 161647233 16.88% 6 0.02% crawl-66-249-71-109.googlebot.com
5 3682 0.75% 2857 0.73% 10959465 1.14% 31 0.12% llf531065.crawl.yahoo.net
6 3524 0.72% 3524 0.90% 12379 0.00% 319 1.24% server11.servera.info
7 3445 0.70% 3219 0.83% 120230571 12.55% 25 0.10% crawl-66-249-72-79.googlebot.com
8 3158 0.64% 3158 0.81% 11165 0.00% 16 0.06% reverse.completel.net
9 2621 0.53% 392 0.10% 6437 0.00% 1 0.00% 123.231.40.146
10 2237 0.45% 2237 0.57% 91419788 9.54% 297 1.15% 78-159-112-178.internetserviceteam.com
11 2115 0.43% 2035 0.52% 80013894 8.35% 80 0.31% 83.233.30.159
12 1988 0.40% 1845 0.47% 67486951 7.05% 16 0.06% crawl-66-249-66-176.googlebot.com
13 1757 0.36% 1757 0.45% 239462 0.03% 39 0.15% host-80-51-185-63.net.brewet.pl
14 1660 0.34% 1659 0.43% 15546 0.00% 2 0.01% 59.93.162.89
15 1625 0.33% 1520 0.39% 56343983 5.88% 2 0.01% crawl-66-249-68-112.googlebot.com
16 1623 0.33% 158 0.04% 190057 0.02% 29 0.11% 131.95.72.46
17 1515 0.31% 1406 0.36% 838677 0.09% 6 0.02% crs016.goo.ne.jp
18 1367 0.28% 567 0.15% 9242 0.00% 2 0.01% 116.71.51.243
19 1346 0.27% 649 0.17% 7493 0.00% 2 0.01% 202.63.114.26
20 1248 0.25% 1178 0.30% 191381 0.02% 61 0.24% crawl-19c.cuil.com
21 1202 0.24% 139 0.04% 2227 0.00% 1 0.00% 203.172.17.155
22 1197 0.24% 1197 0.31% 163438 0.02% 12 0.05% dww175.neoplus.adsl.tpnet.pl
23 1114 0.23% 307 0.08% 5104 0.00% 4 0.02% adsl-75-0-120-94.dsl.sbndin.sbcglobal.net
24 1088 0.22% 130 0.03% 158344 0.02% 16 0.06% 131.95.72.143
25 1082 0.22% 841 0.22% 2075383 0.22% 4 0.02% llf531295.crawl.yahoo.net
26 1080 0.22% 1068 0.27% 11273 0.00% 7 0.03% 220.181.5.144
27 1060 0.22% 968 0.25% 1892126 0.20% 8 0.03% 121.254.193.221
28 1051 0.21% 1043 0.27% 42316704 4.42% 8 0.03% 174.34.157.98.rdns.ubiquityservers.com
29 1014 0.21% 999 0.26% 7625 0.00% 6 0.02% 61.135.163.29
30 1007 0.20% 613 0.16% 10535 0.00% 18 0.07% 52.60.in-addr.arpa.tm.net.my

Top 10 of 14865 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5404 1.10% 5044 1.29% 181715489 18.97% 22 0.09% crawl-66-249-72-232.googlebot.com
2 4396 0.89% 4131 1.06% 161647233 16.88% 6 0.02% crawl-66-249-71-109.googlebot.com
3 3445 0.70% 3219 0.83% 120230571 12.55% 25 0.10% crawl-66-249-72-79.googlebot.com
4 2237 0.45% 2237 0.57% 91419788 9.54% 297 1.15% 78-159-112-178.internetserviceteam.com
5 2115 0.43% 2035 0.52% 80013894 8.35% 80 0.31% 83.233.30.159
6 1988 0.40% 1845 0.47% 67486951 7.05% 16 0.06% crawl-66-249-66-176.googlebot.com
7 1625 0.33% 1520 0.39% 56343983 5.88% 2 0.01% crawl-66-249-68-112.googlebot.com
8 1051 0.21% 1043 0.27% 42316704 4.42% 8 0.03% 174.34.157.98.rdns.ubiquityservers.com
9 899 0.18% 828 0.21% 31122182 3.25% 3 0.01% crawl-66-249-72-212.googlebot.com
10 542 0.11% 515 0.13% 19953170 2.08% 3 0.01% crawl-66-249-71-89.googlebot.com

Top 30 of 2125 Total Referrers
# Hits Referrer
1 118581 24.06% - (Direct Request)
2 42093 8.54% http://dragon.ep.usm.edu/~it365/module/Basics/system.htm
3 41585 8.44% http://dragon.ep.usm.edu/~it365/module/Basics/Basics.htm
4 26448 5.37% http://dragon.ep.usm.edu/~it365/module/Basics/input.htm
5 24560 4.98% http://dragon.ep.usm.edu/~yuen/music.htm
6 16522 3.35% http://www.usb-blog.de
7 16186 3.28% http://dragon.ep.usm.edu/~it365/module/Basics/software.htm
8 15190 3.08% http://dragon.ep.usm.edu/~it/
9 14361 2.91% http://dragon.ep.usm.edu/~it365/module/Basics/output.htm
10 9848 2.00% http://dragon.ep.usm.edu/~it365/module/Basics/category.htm
11 8621 1.75% http://dragon.ep.usm.edu/~it365/module/Basics/storage.htm
12 5510 1.12% http://computerschools.blogspot.com/2007/11/system-unit_23.html
13 4878 0.99% http://dragon.ep.usm.edu/~yuen/search/software.htm
14 4599 0.93% http://dragon.ep.usm.edu/~yuen/votech.htm
15 4549 0.92% http://dragon.ep.usm.edu/~it/capstone/tonette/internet1.html
16 4237 0.86% http://dragon.ep.usm.edu/~it365/module/Word/word.htm
17 4056 0.82% http://202.108.23.172/index.html
18 3223 0.65% http://dragon.ep.usm.edu/~it365/module/Basics/intro.htm
19 2787 0.57% http://dragon.ep.usm.edu/
20 2520 0.51% http://dragon.ep.usm.edu/~it365/module/Basics/maintain.htm
21 2486 0.50% http://images.google.com.ph/imgres
22 2290 0.46% http://dragon.ep.usm.edu/~yuen/
23 2261 0.46% http://dragon.ep.usm.edu/~it365/module/PowerPoint/PowerPoint.htm
24 2249 0.46% http://dragon.ep.usm.edu/~it365/module/Networking/Network.htm
25 2180 0.44% http://dragon.ep.usm.edu/~it365/module/Internet/Internet.htm
26 2049 0.42% http://dragon.ep.usm.edu/~it365/module/Excel/Excel.htm
27 1967 0.40% http://dragon.ep.usm.edu/~it365/module/Access/Access.htm
28 1914 0.39% http://dragon.ep.usm.edu/~it/capstone/tonette/internet2.html
29 1772 0.36% http://search.yahoo.com/search
30 1756 0.36% http://twoja-stara.pl

Top 20 of 1401 Total Search Strings
# Hits Search String
1 382 8.52% system unit
2 302 6.73% computer basics
3 296 6.60% computer system unit
4 173 3.86% parts of system unit
5 90 2.01% basics of computer
6 83 1.85% basic computer
7 82 1.83% computer basic
8 72 1.60% categories of computer
9 68 1.52% output devices
10 56 1.25% basic parts of computer system
11 53 1.18% computer input devices
12 50 1.11% computer output devices
13 45 1.00% system unit of computer
14 44 0.98% parts of computer system unit
15 38 0.85% basics of computers
16 35 0.78% parts of a computer system
17 33 0.74% parts of a system unit
18 33 0.74% software search
19 32 0.71% computer application in education
20 31 0.69% advantages of networks

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 229 0.05% 213 0.05% 775617 0.08% 12 0.05% it662
2 48 0.01% 48 0.01% 316 0.00% 1 0.00% guest
3 1 0.00% 1 0.00% 14 0.00% 1 0.00% fakeuser

Top 15 of 4425 Total User Agents
# Hits User Agent
1 46976 9.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 27449 5.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
3 17897 3.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 10600 2.15% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 9453 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2)
6 7561 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
7 6962 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 6913 1.40% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.youdao.com/help/webmaster/spider/; )
9 6079 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 5773 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 5485 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
12 5438 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 5119 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12
14 4608 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1) Gecko/20090624 Firefox/3.5
15 4485 0.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for July 2009

Top 30 of 126 Total Countries
# Hits Files KBytes Country
1 208403 42.29% 160957 41.32% 112709413 11.77% unresolved
2 103454 20.99% 86360 22.17% 36234059 3.78% network (.net)
3 71483 14.51% 57164 14.67% 800121889 83.53% commercial (.com)
4 24911 5.06% 20558 5.28% 425062 0.04% India
5 20146 4.09% 20115 5.16% 194955 0.02% information (.info)
6 8590 1.74% 7185 1.84% 110681 0.01% Philippines
7 3560 0.72% 3521 0.90% 611301 0.06% Poland
8 3436 0.70% 2766 0.71% 509925 0.05% US educational (.edu)
9 3068 0.62% 2445 0.63% 76605 0.01% Malaysia
10 2834 0.58% 2415 0.62% 30785 0.00% Australia
11 2759 0.56% 2336 0.60% 48623 0.01% Netherlands
12 2581 0.52% 2240 0.58% 26819 0.00% United Kingdom
13 2441 0.50% 2107 0.54% 1102736 0.12% Japan
14 2044 0.41% 1741 0.45% 1535278 0.16% organizations (.org)
15 1930 0.39% 1896 0.49% 60151 0.01% France
16 1685 0.34% 1539 0.40% 786302 0.08% Germany
17 1563 0.32% 1340 0.34% 88364 0.01% Pakistan
18 1438 0.29% 1321 0.34% 11996 0.00% Canada
19 1426 0.29% 1272 0.33% 18594 0.00% address and routing parameter area (.arpa)
20 1390 0.28% 1146 0.29% 965929 0.10% Mexico
21 1279 0.26% 1005 0.26% 15281 0.00% Italy
22 1036 0.21% 861 0.22% 413720 0.04% Brazil
23 1000 0.20% 962 0.25% 44716 0.00% Ghana
24 965 0.20% 518 0.13% 78554 0.01% Taiwan (Republic of China)
25 948 0.19% 749 0.19% 165544 0.02% US Military (.mil)
26 919 0.19% 777 0.20% 11943 0.00% Kenya
27 782 0.16% 651 0.17% 9848 0.00% Trinidad and Tobago
28 774 0.16% 711 0.18% 71812 0.01% United States of America
29 729 0.15% 580 0.15% 7932 0.00% Guyana
30 706 0.14% 660 0.17% 4874 0.00% Ireland


Generated by Webalizer Version 2.01